<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information Technology Services</title>
	<atom:link href="http://its.lafayette.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://its.lafayette.edu</link>
	<description>ITS supports the College&#039;s use of technology</description>
	<lastBuildDate>Thu, 23 May 2013 13:28:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>lynda.com Spring Semester 2013</title>
		<link>http://its.lafayette.edu/2013/05/23/lynda-spring-2013/</link>
		<comments>http://its.lafayette.edu/2013/05/23/lynda-spring-2013/#comments</comments>
		<pubDate>Thu, 23 May 2013 13:28:58 +0000</pubDate>
		<dc:creator>Madelyn Koch</dc:creator>
				<category><![CDATA[ITS News]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[lynda.com]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://its.lafayette.edu/?p=3323</guid>
		<description><![CDATA[There were 47 new accounts created this semester, bringing us to a total of 965 users on campus. Congratulations to the 10 people who received Certificates of Completion in 16 different lynda.com courses this semester. Below is a list of the top viewed courses for the spring semester. If you’re interested in viewing any of [...]]]></description>
				<content:encoded><![CDATA[<div>
<p>There were 47 new accounts created this semester, bringing us to a total of 965 users on campus. Congratulations to the 10 people who received Certificates of Completion in 16 different lynda.com courses this semester.</p>
<p>Below is a list of the top viewed courses for the spring semester. If you’re interested in viewing any of the courses below, please follow these steps:</p>
<ol>
<li>Login to your account at:<a href="http://lynda.lafayette.edu/"> lynda.lafayette.edu</a></li>
<li>Enter your Lafayette Network ID and Password</li>
<li>Click on the link to the course you want to view below</li>
</ol>
<h3>Top 5 Courses (based on total views)</h3>
<ol>
<li><a href="http://www.lynda.com/HTML-tutorials/HTML-Essential-Training-2012/99326-2.html">HTML Essential Training</a></li>
<li><a href="http://www.lynda.com/PHP-tutorials/php-with-mysql-essential-training/435-2.html">PHP with MySQL Essential Training</a></li>
<li><a href="http://www.lynda.com/Excel-2010-tutorials/essential-training/61219-2.html">Excel 2010 Essential Training</a></li>
<li><a href="http://www.lynda.com/Access-2010-tutorials/essential-training/62642-2.html">Access 2010 Essential Training</a></li>
<li><a href="http://www.lynda.com/WordPress-tutorials/WordPress-Essential-Training/97614-2.html">WordPress Essential Training</a></li>
</ol>
<h3>New Releases for Spring</h3>
<ul>
<li><a href="http://www.lynda.com/home/Player.aspx?lpk4=135855">Bootstrapping: Adding Interactivity to Your Site</a></li>
<li><a href="http://www.lynda.com/home/Player.aspx?lpk4=135725">Excel 2013: Advanced Formulas and Functions</a></li>
<li><a href="http://www.lynda.com/home/Player.aspx?lpk4=134071">Developing for the Apple iCloud API with iOS</a></li>
</ul>
<p>Interested in getting started with lynda.com? Please visit: <a href="http://help.lafayette.edu/faqs/lynda">help.lafayette.edu/faqs/lynda</a> for more information.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://its.lafayette.edu/2013/05/23/lynda-spring-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unified Communications Webinar</title>
		<link>http://its.lafayette.edu/2013/05/14/unified-communications-webinar/</link>
		<comments>http://its.lafayette.edu/2013/05/14/unified-communications-webinar/#comments</comments>
		<pubDate>Tue, 14 May 2013 16:01:34 +0000</pubDate>
		<dc:creator>fultonj</dc:creator>
				<category><![CDATA[ITS News]]></category>

		<guid isPermaLink="false">http://its.lafayette.edu/?p=3310</guid>
		<description><![CDATA[John Fulton, Director of Network and Systems, and Chris Jones, Lafayette Computer Science Major and ITS Student Programmer, are doing a webinar on Tuesday May 14 2013, 1-2 PM, on the state of the Unified Communications Pilot and how it applies to BYOD, using unified communications in the classroom, and open source development opportunities for [...]]]></description>
				<content:encoded><![CDATA[<p>John Fulton, Director of Network and Systems, and Chris Jones, Lafayette Computer Science Major and ITS Student Programmer, are doing a webinar on Tuesday May 14 2013, 1-2 PM, on the state of the <a href="http://its.lafayette.edu/showcase/unified-communications-pilot/">Unified Communications Pilot</a> and how it applies to BYOD, using unified communications in the classroom, and open source development opportunities for student programmers. eZuce, the vendor behind Lafayette unified communications platform is hosting the webinar. For more information see <a href="https://www.ezuce.com/events">https://www.ezuce.com/events</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://its.lafayette.edu/2013/05/14/unified-communications-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The tech of&#8230; Metzgar Field Renewable Energy Project</title>
		<link>http://its.lafayette.edu/2013/03/15/the-tech-of-metzgar-field-renewable-energy-project/</link>
		<comments>http://its.lafayette.edu/2013/03/15/the-tech-of-metzgar-field-renewable-energy-project/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 16:38:24 +0000</pubDate>
		<dc:creator>bentleyc</dc:creator>
				<category><![CDATA[The Tech of...]]></category>

		<guid isPermaLink="false">http://its.lafayette.edu/?p=3244</guid>
		<description><![CDATA[Since November, the Metzgar Renewable Energy Project has been monitoring and converting wind &#38; solar energy to provide electricity to the Metzgar maintenance building. After a summer lightning storm, Nicole Catino ‘13 and Stacey-Ann Pearson ‘15 were tasked by program director, Dr. David Veshosky, with troubleshooting the wind turbine and solar data streaming systems at [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_3245" class="wp-caption alignleft" style="width: 257px"><a href="http://its.lafayette.edu/files/2013/03/solar-ITS.jpeg"><img class="size-medium wp-image-3245" title="solar-ITS" src="http://its.lafayette.edu/files/2013/03/solar-ITS-247x300.jpeg" alt="ITS staff members Pete Hoernle and Chris Koch and EXCEL student Nicole Catino stand in front of a solar collection panel at Metzgar Field." width="247" height="300" /></a><p class="wp-caption-text">ITS staff members Pete Hoernle and Chris Koch assisted EXCEL students, Nicole Catino ‘13 (Engineering Studies, German) and (not pictured) Stacey-Ann Pearson ‘15 (Civil Engineering) with the Metzgar Field Renewable Energy project.</p></div>
<p>Since November, the Metzgar Renewable Energy Project has been monitoring and converting wind &amp; solar energy to provide electricity to the Metzgar maintenance building.</p>
<p>After a summer lightning storm, Nicole Catino ‘13 and Stacey-Ann Pearson ‘15 were tasked by program director, Dr. David Veshosky, with troubleshooting the wind turbine and solar data streaming systems at Metzgar Field that stopped collecting data.</p>
<p>ITS staff members Pete Hoernle and Chris Koch assisted the students in identifying the numerous equipment failures, ordering replacement parts, upgrading the outdated computer/peripherals, installing power management equipment, re-establishing communication between the solar panels and wind turbine to the data collection unit, restoring Internet connectivity, documenting vendor information and hardware/software configurations.</p>
]]></content:encoded>
			<wfw:commentRss>http://its.lafayette.edu/2013/03/15/the-tech-of-metzgar-field-renewable-energy-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Users unable to login to Webmail and other Apps</title>
		<link>http://its.lafayette.edu/2013/03/15/3236/</link>
		<comments>http://its.lafayette.edu/2013/03/15/3236/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 15:44:58 +0000</pubDate>
		<dc:creator>bentleyc</dc:creator>
				<category><![CDATA[ITS News]]></category>
		<category><![CDATA[authentication]]></category>
		<category><![CDATA[CAS]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[login]]></category>
		<category><![CDATA[SSO]]></category>

		<guid isPermaLink="false">http://its.lafayette.edu/?p=3236</guid>
		<description><![CDATA[Since Wednesday, March 13, ITS has received an increased number of support requests from users experiencing failed log in attempts to the following services: Webmail Moodle Banner Self Service Google Docs Lynda Qualtrics Degreeworks Maxient JSTOR University Tickets Leopard link To resolve this issue, ITS recommends deleting &#8220;cookies&#8221; in your web browser(s) [Firefox, Safari, Chrome, IE]. [...]]]></description>
				<content:encoded><![CDATA[<div>Since Wednesday, March 13, ITS has received an increased number of support requests from users experiencing failed log in attempts to the following services:</div>
<div>
<ul>
<li>Webmail</li>
<li>Moodle</li>
<li>Banner Self Service</li>
<li>Google Docs</li>
<li>Lynda</li>
<li>Qualtrics</li>
<li>Degreeworks</li>
<li>Maxient</li>
<li>JSTOR</li>
<li>University Tickets</li>
<li>Leopard link</li>
</ul>
<div>To resolve this issue, ITS recommends deleting &#8220;cookies&#8221; in your web browser(s) [Firefox, Safari, Chrome, IE].  If you&#8217;re uncertain how to delete cookies, contact the help desk for assistance: Faculty/Staff &#8211; (610)330-5501, Students &#8211; (610)330-5506</div>
<div></div>
<div><span style="font-size: 16px; line-height: 1.667;">You can also </span><a style="font-size: 16px; line-height: 1.667;" href="http://its.lafayette.edu/forms/help-ticket/">submit an online help request</a><span style="font-size: 16px; line-height: 1.667;">.</span></div>
<div></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://its.lafayette.edu/2013/03/15/3236/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Degree Audit Application Launched</title>
		<link>http://its.lafayette.edu/2013/03/06/new-degree-audit-application-launched/</link>
		<comments>http://its.lafayette.edu/2013/03/06/new-degree-audit-application-launched/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 14:25:12 +0000</pubDate>
		<dc:creator>okeefej</dc:creator>
				<category><![CDATA[ITS News]]></category>

		<guid isPermaLink="false">http://its.lafayette.edu/?p=3199</guid>
		<description><![CDATA[DegreeWorks is a new web-based degree audit tool accessible through Banner Self Service from the Student Services &#38; Financial Aid tab. The tool will help faculty advising students as they progress towards degree completion. The application has three key features: Worksheets that display all degree requirements and classes taken to satisfy each Worksheets showing requirements [...]]]></description>
				<content:encoded><![CDATA[<p>DegreeWorks is a new web-based degree audit tool accessible through Banner Self Service from the Student Services &amp; Financial Aid tab. The tool will help faculty advising students as they progress towards degree completion. The application has three key features:</p>
<ul>
<li>Worksheets that display all degree requirements and classes taken to satisfy each</li>
<li>Worksheets showing requirements that have not been completed and advice on how these requirements can be met</li>
<li>A &#8220;What-If&#8221; scenario builder that allows students and advisors to see how completion requirements change when adding a new second major, minor or changing majors. The Look Ahead feature shows students how future courses may be applied to each new scenario.</li>
</ul>
<p>DegreeWorks is designed to audit requirements against the new Common Course of Study and is therefore only available to students in the Class of 2016. Future plans include incorporating requirements for the Class of 2015.</p>
]]></content:encoded>
			<wfw:commentRss>http://its.lafayette.edu/2013/03/06/new-degree-audit-application-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novell file conversion complete</title>
		<link>http://its.lafayette.edu/2012/12/28/novell-file-conversion-complete/</link>
		<comments>http://its.lafayette.edu/2012/12/28/novell-file-conversion-complete/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 14:24:34 +0000</pubDate>
		<dc:creator>fultonj</dc:creator>
				<category><![CDATA[ITS News]]></category>

		<guid isPermaLink="false">http://its.lafayette.edu/?p=2465</guid>
		<description><![CDATA[Files stored on the network (“U” drive, “P” drive, etc) otherwise known as Novell, have been migrated and should now be accessed using Samba. Documentation on how to access your files using Samba is available at http://help.lafayette.edu/samba. If you are are unable to access your files using Samba please call the Help Desk.]]></description>
				<content:encoded><![CDATA[<p>Files stored on the network (“U” drive, “P” drive, etc) otherwise known as Novell, have been migrated and should now be accessed using Samba. Documentation on how to access your files using Samba is available at <a href="http://help.lafayette.edu/samba">http://help.lafayette.edu/samba</a>. If you are are unable to access your files using Samba please call the Help Desk. </p>
]]></content:encoded>
			<wfw:commentRss>http://its.lafayette.edu/2012/12/28/novell-file-conversion-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching with Technology Grant Program Announced</title>
		<link>http://its.lafayette.edu/2012/12/03/teaching-with-technology-grant-program-announced/</link>
		<comments>http://its.lafayette.edu/2012/12/03/teaching-with-technology-grant-program-announced/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 16:24:15 +0000</pubDate>
		<dc:creator>okeefej</dc:creator>
				<category><![CDATA[ITS News]]></category>

		<guid isPermaLink="false">http://its.lafayette.edu/?p=2428</guid>
		<description><![CDATA[Information Technology Services is announcing a new Teaching with Technology Grant Program to encourage and financially support faculty who are interested in exploring new ways of improving their teaching through innovative pedagogical strategies augmented with technology. As part of the IT Master Plan adopted in March, this program will be an annually funded initiative offered [...]]]></description>
				<content:encoded><![CDATA[<p>Information Technology Services is announcing a new Teaching with Technology Grant Program to encourage and financially support faculty who are interested in exploring new ways of improving their teaching through innovative pedagogical strategies augmented with technology. As part of the IT Master Plan adopted in March, this program will be an annually funded initiative offered by ITS.</p>
<p>Applicants may request up to $5,000 to help fund their proposals. Submissions will be accepted through March 1, 2013 and will be reviewed by the faculty IT and Library committee. Awards will be announced in May for Academic Year 13-14. Questions about this grant program can be directed to Courtney Bentley, Director of Instructional Technology, at 610-330-5504 or bentleyc@lafayette.edu.</p>
<p>For additional information or to submit your proposal using the online application, visit: <a href="http://its.lafayette.edu/teachingtechgrant/">http://its.lafayette.edu/teachingtechgrant/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://its.lafayette.edu/2012/12/03/teaching-with-technology-grant-program-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monroe@ LLC hosts “Learn to Code” event</title>
		<link>http://its.lafayette.edu/2012/09/27/monroe-llc-hosts-learn-to-code-event/</link>
		<comments>http://its.lafayette.edu/2012/09/27/monroe-llc-hosts-learn-to-code-event/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 00:41:04 +0000</pubDate>
		<dc:creator>newquisk</dc:creator>
				<category><![CDATA[ITS News]]></category>

		<guid isPermaLink="false">http://its.lafayette.edu/?p=2235</guid>
		<description><![CDATA[The Monroe@ Living Learning Community is hosting a “Learn to Code” event on Saturday, September 29, 2012 from 4:00pm to 6:00pm. The event will be held at 638 Monroe St; visit the Lafayette Calendar for the full event details.]]></description>
				<content:encoded><![CDATA[<p>The Monroe@ Living Learning Community is hosting a “Learn to Code” event on Saturday, September 29, 2012 from 4:00pm to 6:00pm. The event will be held at 638 Monroe St; <a href="http://calendar.lafayette.edu/node/5818">visit the Lafayette Calendar for the full event details</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://its.lafayette.edu/2012/09/27/monroe-llc-hosts-learn-to-code-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Apps Gets an Upgrade</title>
		<link>http://its.lafayette.edu/2012/08/23/google-apps-gets-an-upgrade/</link>
		<comments>http://its.lafayette.edu/2012/08/23/google-apps-gets-an-upgrade/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 15:28:26 +0000</pubDate>
		<dc:creator>alleyj</dc:creator>
				<category><![CDATA[ITS News]]></category>

		<guid isPermaLink="false">http://its.lafayette.edu/?p=2024</guid>
		<description><![CDATA[Earlier this summer Google updated Google Docs to a new service named Google Drive. While at first Google has allowed users to opt-in to Google Drive, this September Google will upgrade all of our existing Lafayette Google Apps for EDU accounts to Google Drive. The upgrade process will not result in any data loss. You [...]]]></description>
				<content:encoded><![CDATA[<p>Earlier this summer Google updated Google Docs to a new service named Google Drive. While at first Google has allowed users to opt-in to Google Drive, this September Google will upgrade all of our existing Lafayette Google Apps for EDU accounts to Google Drive. The upgrade process will not result in any data loss. You can continue to use <a href="http://googledocs.lafayette.edu">googledocs.lafayette.edu</a> to access Google Drive.</p>
<p>If you want to upgrade your account before Google upgrades our entire domain:</p>
<ol>
<li>Log in to your Lafayette Google Apps account at <a href="http://googledocs.lafayette.edu">googledocs.lafayette.edu</a>.</li>
<li>Visit <a href="http://drive.google.com">drive.google.com</a> and click the blue &#8220;Get started with 5 GB free&#8221; button.</li>
<li>Follow the upgrade prompts.</li>
</ol>
<p>This update provides some significant improvements as well as some subtle interface changes including:</p>
<ul>
<li>Users are provided 5-gigabytes of cloud-based storage from Google.</li>
<li>The &#8220;Documents&#8221; link in the Google Apps navigation header is named &#8220;Drive.&#8221;</li>
<li>&#8220;Collections&#8221; is named more colloquially, &#8220;Folders.&#8221;</li>
<li>&#8220;Owned by me&#8221; items are now stored in &#8220;My Drive.&#8221;</li>
<li>Items stored in &#8220;My Drive&#8221; are synced and available from the &#8220;Google Drive&#8221; folder, which can be installed on your computer or from the Google Drive app available for installation on many popular mobile devices.</li>
</ul>
<p>Google showcases some of these changes at:</p>
<p><iframe width="580" height="326" src="http://www.youtube.com/embed/1SjRH3SImlM?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Because this change provides the College with access to even more offsite cloud-based storage and an easier means to access it through both a desktop folder as well as mobile devices, please be sure to review and abide by the College&#8217;s Data Stewardship policy at:<br />
<a href="http://its.lafayette.edu/policies/datastewardship/">its.lafayette.edu/policies/datastewardship/</a></p>
<p>For more guidance about the proper use of different types of storage, also see ITS&#8217;s recommendations regarding <a href="http://help.lafayette.edu/storage">options for storing data</a>.</p>
<p>Finally, the Aviary Suite, a Google Marketplace service enabled on our instance of Google Apps for EDU, will be retired Septmeber 15, 2012 as it is no longer supported by its developer. If you have files associated with this service we recommend you download them into a format that can consumed by other applications. <a href="http://blog.aviary.com/advanced-suite-of-multimedia-flash-editors-for-artists-will-be-retired-in-september/">Aviary offers a more thorough explanation.</a></p>
<p>If you have questions about these changes to our Google Apps services, please contact Jason Alley at 610-330-5884 or alleyj@lafayette.edu.</p>
]]></content:encoded>
			<wfw:commentRss>http://its.lafayette.edu/2012/08/23/google-apps-gets-an-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Network Upgraded</title>
		<link>http://its.lafayette.edu/2012/07/31/summer-wireless-upgrade/</link>
		<comments>http://its.lafayette.edu/2012/07/31/summer-wireless-upgrade/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 09:08:50 +0000</pubDate>
		<dc:creator>fultonj</dc:creator>
				<category><![CDATA[ITS News]]></category>

		<guid isPermaLink="false">http://its.lafayette.edu/?p=1776</guid>
		<description><![CDATA[In the summer of 2012, ITS upgraded 276 wireless access points in the following 43 buildings. As a result of these upgrades wireless users in these buildings should notice improved wireless coverage and faster network performance. Hamilton House PT Fainon Press Box Bailey Health Center Bourger Varisty Football The Spot Pardee Hall Lerch Hall 2 [...]]]></description>
				<content:encoded><![CDATA[<p>In the summer of 2012, ITS upgraded 276 wireless access points in the following 43 buildings. As a result of these upgrades wireless users in these buildings should notice improved wireless coverage and faster network performance. </p>
<ol>
<li>Hamilton House</li>
<li>PT Fainon</li>
<li>Press Box</li>
<li>Bailey Health Center</li>
<li>Bourger Varisty Football</li>
<li>The Spot</li>
<li>Pardee Hall</li>
<li>Lerch Hall</li>
<li>2 West</li>
<li>4 West (DU)</li>
<li>Easton Hall</li>
<li>Marquis Hall</li>
<li>DKE</li>
<li>Phi Kappa Psi</li>
<li>Farber Hall</li>
<li>Ramer Hall</li>
<li>Reuf_Hall</li>
<li>Keefe Hall</li>
<li>Simon Center</li>
<li>Oechsle Hall</li>
<li>Gates Hall</li>
<li>Watson Courts</li>
<li>616 Parsons Street</li>
<li>Black Cultural Center</li>
<li>KDR</li>
<li>Sigma Nu 511 College Ave</li>
<li>Farinon Center</li>
<li>Kirby Law</li>
<li>Kirby Sports</li>
<li>Pfenning</li>
<li>Presidents House</li>
<li>Reeder House</li>
<li>Feather House</li>
<li>Kirby House</li>
<li>McKelvey House</li>
<li>McKeen Hall</li>
<li>Kunkel Hall</li>
<li>Ramer History</li>
<li>Scott Hall</li>
<li>Soles Hall</li>
<li>Van Wickle</li>
<li>Watson Hall</li>
<li>Williams Visual Arts</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://its.lafayette.edu/2012/07/31/summer-wireless-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
