NAC Deployment Schedule
The following is the schedule for NAC implementation, which includes renumbering of the IP network in each location. Academic and Administrative buildings will be done after 6:00  pm the workday before the scheduled date.
For more information on NAC, visit the NAC homepage.
Test Deployment
| Building | Conversion Date | Notes |
|---|---|---|
| Skillman Library | July 2 | Completed |
Deployments
| Building | Conversion Date | Notes |
|---|---|---|
| Black Cultural Center | July 7 | Completed |
| Gates Hall | July 7 | Completed |
| KDR | July 7 | Completed |
| McKeen Hall | July 7 | Completed |
| Watson Courts | July 7 | Completed |
| Fretz House | July 8 | Completed |
| McKelvy House | July 8 | Completed |
| Reeder House | July 8 | Completed |
| Sigma Nu | July 8 | Completed |
| Zeta Psi | July 8 | Completed |
| Hamilton House | July 9 | Completed |
| Lerch Hall | July 9 | Completed |
| Ramer Hall | July 9 | Completed |
| Ruef Hall | July 9 | Completed |
| Alpha Phi | July 10 | Completed |
| Conway House | July 10 | Completed |
| Delta Kappa Epsilon | July 10 | Completed |
| Phi Kappa Psi | July 10 | Completed |
| Pi Beta Phi | July 10 | Completed |
| Easton Hall | July 11 | Completed |
| Fisher Field Press Box | July 11 | Completed |
| Keefe Hall | July 11 | Completed |
| Phi Gamma Delta | July 11 | Completed |
| PT Farinon | July 11 | Completed |
| The Spot | July 11 | Completed |
| Farber Hall | July 14 | Completed |
| Four West (DU) | July 14 | Completed |
| Maroon Club Strength Center | July 14 | Completed |
| Plant Operations Supply Building | July 14 | Completed |
| Soles Hall | July 14 | Completed |
| Two West | July 14 | Completed |
| Pardee Hall | July 15 | Completed |
| Watson Hall | July 15 | Completed |
| Bailey Health Center | July 16 | Completed |
| Farinon Student Center | July 16 | Completed |
| Hogg Hall | July 16 | Completed |
| Bourger Football Building | July 17 | Completed |
| Kirby Sports Center | July 17 | Completed |
| Pfenning Alumni Center | July 17 | Completed |
| 632-34 Parsons Street | July 22 | Completed |
| EPI | July 22 | Completed |
| Purchasing | July 23 | Completed |
| President's House | July 23 | Completed |
| Kirby Hall | July 24 | Completed |
| Ramer History House | July 24 | Completed |
| Plant Operations | July 25 | Completed |
| Markle Hall | July 30 | Completed |
| Simon Center | July 30 | Completed |
| AEC | July 31 | Completed |
| Williams Visual Arts | August 1 | Completed |
| Kunkel Hall | August 1 | Completed |
| Marquis Hall | August 1 | Completed |
| Oechsle Hall | August 4 | Completed |
| Van Wickle Hall | August 4 | Completed |
| Williams Performing Arts Center | August 5 | Completed |
| Hugel Science Center | August 5 | Completed |
| Kamine Hall | August 11 | Completed |
| Kirby House | August 11 | Completed |
| South College | August 11 | Completed |
| Fisher Hall East | August 12 | Completed |
| Fisher Hall West | August 12 | Completed |
| Rubin Hall | August 12 | Completed |
